| 5 July 2026 |
| — |
Pancreatina Amilasa + Lipasa + Proteasas Totales | medium | supply_chain | PT | 5 July 2026 | — |
Edoxabano | medium | supply_chain | PT | 5 July 2026 | — |
Metotrexato Sodico Methotrexate | medium | supply_chain | PT | 5 July 2026 | — |
Desmopressina Desmopressina Teva | medium | supply_chain | PT | 5 July 2026 | — |
Semaglutido | medium | supply_chain | PT | 5 July 2026 | — |
Messalazina | medium | supply_chain | PT | 5 July 2026 | — |
Lítio | medium | supply_chain | PT | 5 July 2026 | — |
Subcitrato De Bismuto Potássico + Metronidazol + Tetraciclina Pylera | medium | supply_chain | PT | 5 July 2026 | — |
Brimonidina Tartrato Brimofree | medium | supply_chain | PT | 5 July 2026 | — |
Testosterona(Cid:9) | medium | supply_chain | PT | 5 July 2026 | — |
Timolol Act Latanoprost/Timolol | medium | supply_chain | PT | 5 July 2026 | — |
Dexametasona Kern Pharma | medium | supply_chain | PT | 5 July 2026 | — |
Tobramicina Bramicil | medium | supply_chain | PT | 5 July 2026 | — |
Furoato De Fluticasona + Brometo De Umeclidínio + Vilanterol | medium | supply_chain | PT | 5 July 2026 | — |
Piribedil | medium | supply_chain | PT | 5 July 2026 | — |
Budesonida+Formoterol | medium | supply_chain | PT | 5 July 2026 | — |
Dulaglutido | medium | supply_chain | PT | 5 July 2026 | — |
Alogliptina | medium | supply_chain | PT | 5 July 2026 | — |
Albendazolo + Albendazolo Zentel | medium | supply_chain | PT | 5 July 2026 | — |
Rituximab Rituxan | critical | demand_surge | IT | 5 July 2026 | — |
Atorvastatina Alter Genericos | low | discontinuation | IT | 5 July 2026 | — |
Ciclosporina Ciqorin | medium | manufacturing_issue | IT | 5 July 2026 | 5 Aug 2026 |
Combinatii(Acidum
Acetylsalicylicum+Pseudoefedrina Aspirin Complex Hot Drink | low | discontinuation | RO | 5 July 2026 | — |